Most Recent Tularosa Homes For Sale
| View All Tularosa Homes For Sale | ||
|
714 3rd St, Tularosa, NM 88352 | $195,000 2 beds 2 baths |
|
604 Rose St, Tularosa, NM 88352 | $47,500 3 beds 1 bath |
|
600 Rose St, Tularosa, NM 88352 | $45,500 3 beds 1 bath |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View New Mexico Homes For Sale (MLS)
Albuquerque Area Homes For Sale
|
Santa Fe Area Homes For Sale
|
Don't See Your Area?
View All New Mexico Listings